NO:0018
Changan UNI-T 1.5T (declared) · 718785

Overview
Black Changan UNI-T, archive 718785. The card lists registration in 2021-03, 93,500 km and a 1.5T automatic, with a UNI-T rear badge recorded in the photos. The condition field is blank; mileage, variant and condition require verification.
Specifications
| Brand | Changan |
|---|---|
| Model / variant | UNI-T 1.5T (declared; exact variant unverified) |
| Body style | SUV, as described in the archive photographs |
| Archive ID | 718785 |
| Registration date | 2021-03 (information card; documents unverified) |
| Production date | To be verified against the vehicle plate and documents |
| Mileage | 93,500 km (information-card declaration; odometer and records unverified) |
| Exterior colour | Black, archive photos |
| Fuel / powertrain | Petrol version; documents required for confirmation |
| Engine / power | 1.5 L turbo declared on the card (1.5T), unverified; power output not provided |
| Transmission | Automatic, listed on the information card; exact type unverified |
| Drivetrain | 2WD / 4WD to be verified |
| Condition | The condition field on the card is blank; original paint, structure, accident history and mechanical condition require inspection |
| Photo observations / checks needed | Visible dust in the engine bay; clean and recheck for leaks. Odometer, underbody, tyre and paint-thickness evidence is missing. |
Product photos and videos
- Product photos and videos 1
- Product photos and videos 2
- Product photos and videos 3
- Product photos and videos 4
- Product photos and videos 5
- Product photos and videos 6
- Product photos and videos 7
- Product photos and videos 8
- Product photos and videos 9
- Product photos and videos 10
- Product photos and videos 11
- Product photos and videos 12
- Product photos and videos 13
Product video
Videos load on selection, without autoplay.
Information source · Compiled from this vehicle’s archive text and photographs. Information-card entries are declarations; documents, mileage and condition require verification against the actual vehicle.
Back to catalog
